Availability updates as aircraft reposition. SkyAccess tracks Clay Lacy Aviation regularly to surface new empty leg opportunities.
Clay Lacy Aviation shows 3 upcoming empty legs. SkyAccess monitors repositioning flights so travelers can book discounted private jet empty legs when they appear.
Clay Lacy Aviation emphasizes ULTRA_LONG_RANGE focus with Gulfstream G550 leading the fleet, covering short- and long-haul missions based on availability.
Clay Lacy Aviation operates under ARGUS, IS-BAO requirements and adheres to FAA Part 135 charter standards.
| Tail | Model | Serial |
|---|---|---|
| N131YF | Gulfstream G500 | — |
| N16HA | Dassault Falcon 7X | — |
| N173NY | Gulfstream G550 | — |
| N1979L | Gulfstream G IV SP | — |
| N221DG | Gulfstream G650 | — |
| N333MV | Beechcraft Hawker 850XP | — |
| N35GR | Gulfstream G550 | — |
| N396BC | Bombardier Challenger 300 | — |
| N3MR | Bombardier Global 5000 | — |
| N420KM | Cessna Citation X | — |
| N444WT | Bombardier Global 7500 | — |
| N48KZ | Falcon 900C | — |
| N554DG | Gulfstream G550 | — |
| N620SY | Bombardier Global 6000 | — |
| N70MJ | Bombardier Global 6500 | — |
| N762F | Bombardier Global 7500 | — |
| N783FS | Dassault Falcon 2000 | — |
| N833JB | Dassault Falcon 2000EX | — |
| N888ZA | Dassault Falcon 900 | — |
| N889MR | Gulfstream G280 | — |
| N900EM | Embraer Legacy 600 | — |
| N909MM | Dassault Falcon 2000EX | — |
| N954SP | Bombardier Global Express | — |
✨ Verification takes less than 2 minutes
Claiming creates an operator admin account for this existing operator profile.
Clay Lacy Aviation serves the United States with ULTRA_LONG_RANGE focus with Gulfstream G550 leading the fleet.
Clay Lacy Aviation maintains ULTRA_LONG_RANGE focus with Gulfstream G550 leading the fleet and aligns with ARGUS, IS-BAO.