Silverhawk Aviation
Operator Highlights
Aircraft Fleet
| Tail | Model | Serial |
|---|---|---|
| N360SH | Cessna CitationJet | — |
| N363SH | Cessna CitationJet | — |
| N384SH | Cessna Citation Excel | — |
| N385SH | Cessna Citation XLS | — |
| N386SH | Cessna Citation Excel | — |
| N390PS | Beechcraft King Air C90GTi | — |
| N4KS | Cessna Citation Excel | — |
| N560KC | Cessna Citation Excel | — |
| N560PV | Cessna Citation XLS | — |
| N701XP | Beechcraft King Air C90GTi | — |
| N70FE | Beechcraft King Air C90GTi | — |
| N811SH | Cessna Citation V | — |
| N814SH | Cessna Citation Ultra | — |
| N816SH | Cessna Citation Ultra | — |
| N817SH | Cessna Citation Ultra | — |
| N818SH | Cessna Citation Encore | — |
| N819SH | Cessna Citation Encore | — |
| N851SH | Cessna Citation Ultra | — |
| N852SH | Cessna Citation Ultra | — |
| N909GC | Cessna Citation Excel | — |
| N968DB | Beechcraft King Air C90GTi | — |
Profile claimed
This operator profile is claimed. Operator admins can manage flights, fleet, and onboarding in the dashboard.
Operator loginEmpty Leg Availability
Silverhawk Aviation supports private jet charter and 338 upcoming empty legs across Timbiqui (TBD).
Silverhawk Aviation supports private jet charter and 338 upcoming empty legs across Timbiqui (TBD).
Frequently Asked Questions
Availability updates as aircraft reposition. SkyAccess tracks Silverhawk Aviation regularly to surface new empty leg opportunities.
Silverhawk Aviation shows 338 upcoming empty legs. SkyAccess monitors repositioning flights so travelers can book discounted private jet empty legs when they appear.
Silverhawk Aviation emphasizes LIGHT_JET focus with Cessna Citation Excel leading the fleet, covering short- and long-haul missions based on availability.
Silverhawk Aviation operates under ARGUS requirements and adheres to FAA Part 135 charter standards.