The Empty Leg Index: The Busiest Private Jet Repositioning Corridors (September 2026)
The Empty Leg Index ranks private aviation’s busiest repositioning corridors by what actually flies. The data comes from the SkyAccess marketplace: repositioning legs recorded across our network of 900+ certified charter operators over the trailing twelve months, plus currently scheduled inventory. No estimates, no keyword tools.
The 15 busiest U.S. corridors
| Corridor | Repositioning legs | Months active |
|---|---|---|
| Las Vegas to Los Angeles | 2,259 | 12 |
| New York to Washington DC | 1,950 | 12 |
| Boston to New York | 1,943 | 12 |
| Miami to New York | 1,757 | 12 |
| Lincoln to Omaha | 1,651 | 12 |
| Los Angeles to New York | 1,472 | 12 |
| Miami to Nassau | 1,139 | 12 |
| Miami to Naples | 911 | 12 |
| Dallas to Houston | 854 | 12 |
| Las Vegas to Scottsdale | 823 | 12 |
| Austin to Dallas | 762 | 12 |
| New York to Toronto | 731 | 12 |
| Las Vegas to Orange County | 703 | 12 |
| Los Angeles to Oakland | 693 | 12 |
| Los Angeles to San Francisco | 671 | 12 |
The 10 busiest international corridors
| Corridor | Repositioning legs | Months active |
|---|---|---|
| Chambery to London | 4,345 | 12 |
| London to Malaga | 3,529 | 12 |
| London to Zurich | 3,231 | 12 |
| London to Marrakech | 2,549 | 12 |
| Cork to London | 2,435 | 12 |
| Ibiza to London | 2,286 | 12 |
| London to Paris | 2,023 | 12 |
| London to Preveza | 1,729 | 12 |
| Palma de Mallorca to Preveza | 1,478 | 12 |
| Geneva to Paris | 1,100 | 12 |
Methodology
Counts cover repositioning legs recorded on the SkyAccess marketplace over the trailing 12 months plus currently listed future flights, aggregated bidirectionally and folded to the metro a traveler would search. Corridors qualify only with activity across at least three distinct months; single-month fleet shuffles are excluded. Figures are citable with attribution to SkyAccess; for custom route-level pulls for a story, contact us and we will run them same day.
Liked this post? Share with others!